<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RFID World Canada - RFID News</title>
	<atom:link href="http://www.rfidworld.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rfidworld.ca</link>
	<description>RFID Canada News (Radio Frequency Identification) - Canadian RFID News</description>
	<lastBuildDate>Fri, 18 May 2012 15:03:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RFID Social Media Gains Coachella Additional Fans</title>
		<link>http://www.rfidworld.ca/rfid-social-media-gains-coachella-additional-fans/883</link>
		<comments>http://www.rfidworld.ca/rfid-social-media-gains-coachella-additional-fans/883#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer RFID]]></category>
		<category><![CDATA[RFID News]]></category>
		<category><![CDATA[coachella]]></category>
		<category><![CDATA[coachella rfid]]></category>
		<category><![CDATA[event management technology]]></category>
		<category><![CDATA[event rfid]]></category>
		<category><![CDATA[rfid technology]]></category>
		<category><![CDATA[rfid wristbands]]></category>
		<category><![CDATA[social media rfid]]></category>
		<category><![CDATA[wristband technology]]></category>
		<category><![CDATA[wristband tracking]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=883</guid>
		<description><![CDATA[(RFIDWorld.ca) Using help from Intellitix, an RFID technology provider for live events, the Coachella Valley Music and Arts Festival gained an additional online audience of 30 million when over 30,000 fans registered for “Live Click” around the festival site. The system was in place during the two weekends when the event took place. The technology [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_884" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-884" title="Coachella Flyer" src="http://www.rfidworld.ca/wp-content/uploads/2012/05/Coachella-Flyer-300x212.jpg" alt="Coachella Flyer" width="300" height="212" /><p class="wp-caption-text">Coachella Flyer</p></div></p>
<p><strong>(RFIDWorld.ca)</strong> Using help from Intellitix, an RFID technology provider for live events, the Coachella Valley Music and Arts Festival gained an additional online audience of 30 million when over 30,000 fans registered for “Live Click” around the festival site.</p>
<p>The system was in place during the two weekends when the event took place. The technology used various touch points, which were spread out across areas around the festival site. RFID wristbands allowed for attendees to automatically check in once they arrived at the site. This allowed the attendees to connect and share their experience with friends and family online.</p>
<p>Check point stands included various ways by which to share experiences online. A post check in point was available as well as photo upload stands, competition zones and digital reward areas. The various modes of interaction online allowed the audience to share their experiences at a high capacity.</p>
<p>Additional features of the RFID technology system include RFID-based access control, which reduces line wait times and eliminates counterfeit tickets. Cashless systems were also set up to retain security and increase convenience for fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/rfid-social-media-gains-coachella-additional-fans/883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombardier Uses RFID Technology to Improve Track Worker Safety</title>
		<link>http://www.rfidworld.ca/bombardier-uses-rfid-technology-to-improve-track-worker-safety/880</link>
		<comments>http://www.rfidworld.ca/bombardier-uses-rfid-technology-to-improve-track-worker-safety/880#comments</comments>
		<pubDate>Fri, 11 May 2012 03:43:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Government RFID]]></category>
		<category><![CDATA[Transport RFID]]></category>
		<category><![CDATA[Bombardier transportation]]></category>
		<category><![CDATA[MARTA]]></category>
		<category><![CDATA[Metropolitan Atlanta Rapid Transit Authority]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid improve safety]]></category>
		<category><![CDATA[rfid safety]]></category>
		<category><![CDATA[rfid technology]]></category>
		<category><![CDATA[rfid transit]]></category>
		<category><![CDATA[rfid transportation]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=880</guid>
		<description><![CDATA[(RFIDWorld.ca) Bombardier Transportation has teamed up with Metropolitan Atlanta Rapid Transit Authority (MARTA) to improve track worker safety while on the job. It will be using it’s advanced RFID and technology services to decrease the number of injuries and deaths associated with working on railway tracks. Bombarier’s TrackSafe solution creates improved location awareness well before [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_881" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-881" title="Metropolitan Atlanta Rapid Transit Authority (MARTA)" src="http://www.rfidworld.ca/wp-content/uploads/2012/05/Metropolitan-Atlanta-Rapid-Transit-Authority-MARTA-300x200.jpg" alt="Metropolitan Atlanta Rapid Transit Authority (MARTA)" width="300" height="200" /><p class="wp-caption-text">Metropolitan Atlanta Rapid Transit Authority (MARTA)</p></div></p>
<p><strong>(RFIDWorld.ca)</strong> Bombardier Transportation has teamed up with Metropolitan Atlanta Rapid Transit Authority (MARTA) to improve track worker safety while on the job. It will be using it’s advanced RFID and technology services to decrease the number of injuries and deaths associated with working on railway tracks.</p>
<p>Bombarier’s TrackSafe solution creates improved location awareness well before hand by providing automated real-time alerts to both the train operators and track workers.</p>
<p>Track level servicing and maintenance can put many lives at risk and Bombardier’s track safe solution is made to reduce such hazards.</p>
<p>As per the U.S. Transit Federal Administration, between 2003 and 2008, 53% of reported rail transit worker fatalities were related to right of way incidents. The partnership between the two companies will bring more studied analysis into such incidents so that they can be decreased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/bombardier-uses-rfid-technology-to-improve-track-worker-safety/880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Choose the Most Fitting RFID System?</title>
		<link>http://www.rfidworld.ca/how-do-you-choose-the-most-fitting-rfid-system/876</link>
		<comments>http://www.rfidworld.ca/how-do-you-choose-the-most-fitting-rfid-system/876#comments</comments>
		<pubDate>Thu, 10 May 2012 00:37:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[RFID Industry]]></category>
		<category><![CDATA[RFID News]]></category>
		<category><![CDATA[choose rfid]]></category>
		<category><![CDATA[choose rfid system]]></category>
		<category><![CDATA[choosing rfid]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[how rfid works]]></category>
		<category><![CDATA[infrared rfid]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[radio frequency identification technology]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID Journal]]></category>
		<category><![CDATA[rfid needs]]></category>
		<category><![CDATA[RFID system]]></category>
		<category><![CDATA[rfid tag]]></category>
		<category><![CDATA[UHF RFID]]></category>
		<category><![CDATA[ultrasound rfid]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=876</guid>
		<description><![CDATA[(RFIDWorld.ca) RFID Journal has released a step-by-step guide for how to choose the right RFID system. The report offers a step-by-step guide for companies so that they can run through the process of selecting a solution or system that suits their needs appropriately. The guide helps to determine which type of radio frequency identification technology [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_877" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-877" title="RFID Journal" src="http://www.rfidworld.ca/wp-content/uploads/2012/05/RFID-Journal.png" alt="RFID Journal" width="250" height="231" /><p class="wp-caption-text">RFID Journal</p></div></p>
<p><strong>(RFIDWorld.ca)</strong> RFID Journal has released a step-by-step guide for how to choose the right RFID system.</p>
<p>The report offers a step-by-step guide for companies so that they can run through the process of selecting a solution or system that suits their needs appropriately. The guide helps to determine which type of radio frequency identification technology will best meet their specific needs. The guide includes a description with performance characteristics of passive, HF, LF, UHF RFID systems as well as of the different types of RFID systems. There are also explanations given in the report about real-time location systems, how RFID works when combined with other systems and suggested alternatives to RFID are also available.</p>
<p>The report has been created especially because it is a very daunting task to choose the right system for your company needs. The unfamiliarity with terms combined with the endless options available make it a very tough decision for any person or company. It is known that many companies end up choosing what they are most familiar with or what they have heard of from others instead of choosing the perfect fit for their individual needs. Many systems integrators sell the system that the company asks for or is most familiar with rather than explaining all the features so this guide will help to work one through the steps involved in selecting the most suitable system. Now for the first time RFID Journal has created a guide which will not only highlight the pros and cons of a system for a companies needs but the systems requirements for different solutions and different applications are also presented.</p>
<p>RFID tag descriptions are available on the report covering a wide variety of hybrid tags, including tags that combine RFID with infrared, GPS and sensors. The recently released report is available now at a special rate. The report will help to make the right choices for both the short and long term. The process requires a company to determine their RFID needs following the steps and then matching those needs to the correct system.</p>
<p>Products Mentioned in this report:<br />
- Passive<br />
- LF<br />
- HF<br />
- and UHF; Active 433 MHz<br />
- Active 915 MHz<br />
- Active 2.45 GHz<br />
- Zigbee<br />
- Ultrasound<br />
- Infrared</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/how-do-you-choose-the-most-fitting-rfid-system/876/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Digit Growth for the Global RFID Market &amp; Healthcare RFID Market: 2011 &#8211; 2015</title>
		<link>http://www.rfidworld.ca/double-digit-growth-for-the-global-rfid-market-and-healthcare-rfid-market-2011-2015/871</link>
		<comments>http://www.rfidworld.ca/double-digit-growth-for-the-global-rfid-market-and-healthcare-rfid-market-2011-2015/871#comments</comments>
		<pubDate>Mon, 07 May 2012 22:59:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Healthcare RFID]]></category>
		<category><![CDATA[RFID Industry]]></category>
		<category><![CDATA[RFID News]]></category>
		<category><![CDATA[global rfid market]]></category>
		<category><![CDATA[healthcare rfid market]]></category>
		<category><![CDATA[rfid healthcare]]></category>
		<category><![CDATA[rfid industry]]></category>
		<category><![CDATA[RFID Market]]></category>
		<category><![CDATA[rfid market 2011]]></category>
		<category><![CDATA[rfid market 2015]]></category>
		<category><![CDATA[rfid market research]]></category>
		<category><![CDATA[RFID report]]></category>
		<category><![CDATA[technavio]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=871</guid>
		<description><![CDATA[(RFID World Canada) TechNavio’s recent analysis report forecasts that the RFID global market will grow at a CAGR of 19.4 percent 2011 through 2015. The main source of this market increase is predicted to come as a result of the retail sector. In addition, the global RFID market has seen in increase in demand for [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_872" class="wp-caption alignleft" style="width: 305px"><img class="size-full wp-image-872" title="Technavio RFID Market Report" src="http://www.rfidworld.ca/wp-content/uploads/2012/05/Technavio-RFID-Market-Report.jpg" alt="Technavio RFID Market Report" width="295" height="138" /><p class="wp-caption-text">Technavio RFID Market Report</p></div></p>
<p><strong>(RFID World Canada)</strong> TechNavio’s recent analysis report forecasts that the RFID global market will grow at a CAGR of 19.4 percent 2011 through 2015. The main source of this market increase is predicted to come as a result of the retail sector. In addition, the global RFID market has seen in increase in demand for RFID technology in the airport security and baggage safety systems. There is a concern though that the predicted increases could fall in this area due to security and privacy concerns. This could pose a challenge to growth over the years.</p>
<p>The Global Healthcare RFID market is forecasted to grow at a CAGR of 29.6 percent over the period 2011-2015. One of the key factors contributing to this market growth is the growth of RFID in the Pharmaceutical segment. The Global RFID market in the Healthcare industry has also been witnessing RFID sensors to track sleep patterns. However, security issues in inventory could pose a challenge to the growth of this market.</p>
<p>Input from industry experts has been considered and converted into data in the TechNavio analysis report, 2011-2015. The in-depth analysis covers the Americas, the EMEA and APAC regions. The report also covers the key discussions of the vendor operating in this market as well as the Global RFID market landscape. The key vendors that are taking up the market space are Imping Inc., NXP Semiconductor Inc., Alien Technology Corp. and Intermec Inc.</p>
<p>Some key questions which are answered in the report relate to the rate at which this market size will grow, the challenges that the market growth will encounter, the opportunities that vendors will have over the years as well as the threats that they will have to look out for in terms of growth. The driving factors of the RFID market and the strengths and weaknesses of each of the key vendors will be covered as well.</p>
<p>The TechNavio reports&#8217; table of contents is as follows:</p>
<p>01. Executive Summary<br />
02. Introduction<br />
03. Market Coverage<br />
04. Market Landscape<br />
05. Geographical Segmentation<br />
06. Vendor Landscape<br />
07. Buying Criteria<br />
08. Market Growth Drivers<br />
09. Drivers and their Impact<br />
10. Market Challenges<br />
11. Impact of Drivers and Challenges<br />
12. Market Trends<br />
13. Key Vendor Analysis<br />
13.1 Impinj Inc.<br />
13.2 Alien Technology Corp.<br />
13.3 NXP Semiconductor Inc.<br />
13.4 Intermec Inc.<br />
14. Other Reports in this Series</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/double-digit-growth-for-the-global-rfid-market-and-healthcare-rfid-market-2011-2015/871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RFID UHF Car Windshield Tag for Automatic Vehicle Identification</title>
		<link>http://www.rfidworld.ca/new-rfid-uhf-car-windshield-tag-for-automatic-vehicle-identification/867</link>
		<comments>http://www.rfidworld.ca/new-rfid-uhf-car-windshield-tag-for-automatic-vehicle-identification/867#comments</comments>
		<pubDate>Sun, 06 May 2012 16:07:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Transport RFID]]></category>
		<category><![CDATA[automatic toll systems]]></category>
		<category><![CDATA[automatic vehicle identification]]></category>
		<category><![CDATA[car windshield tracking]]></category>
		<category><![CDATA[carpark tracking]]></category>
		<category><![CDATA[idtronic]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid technology]]></category>
		<category><![CDATA[rfid uhf]]></category>
		<category><![CDATA[toll system tracking]]></category>
		<category><![CDATA[UHF]]></category>
		<category><![CDATA[vehical id]]></category>
		<category><![CDATA[vehicle identification]]></category>
		<category><![CDATA[windshield tag]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=867</guid>
		<description><![CDATA[(RFIDWorld.ca) iDTRONIC’s new Windshield Tag UHF constitutes a solution for safe and durable identification of vehicles, based on modern RFID-Technology. In this case, the modern RFID technology allows a rapid and steady registration of passing vehicles over a distance of several meters. The new and very thin Windshield Tag UHF is simply stuck on the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_868" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-868" title="RFID Windshield Tag for Automatic Vehicle ID Tracking" src="http://www.rfidworld.ca/wp-content/uploads/2012/05/RFID-Windshield-Tag-for-Automatic-Vehicle-ID-Tracking.jpg" alt="RFID Windshield Tag for Automatic Vehicle ID Tracking" width="200" height="133" /><p class="wp-caption-text">RFID Windshield Tag for Automatic Vehicle ID Tracking</p></div></p>
<p><strong>(RFIDWorld.ca)</strong> iDTRONIC’s new Windshield Tag UHF constitutes a solution for safe and durable identification of vehicles, based on modern RFID-Technology.</p>
<p>In this case, the modern RFID technology allows a rapid and steady registration of passing vehicles over a distance of several meters. The new and very thin Windshield Tag UHF is simply stuck on the pane, whether inside or outside — the functionality stays the same. The tag is weather-proof, UV resistant and equipped with a theft protection, ensuring the designated usage. Maximum safety is provided: the chip is destroyed when the tag is removed.</p>
<p>In addition, the functionality of the new tag can be expanded. In combination with the RFID technology, barcode and 4c logo print as well as the integration of further safety features is smoothly realizable: The Windshield Tag UHF can be designed so that it perfectly fits customer-specific applications.</p>
<p>Applications for the new RFID UHF Windshield Tag are access control to carparks, automatic toll systems and production and logistics amongst others.</p>
<p>The dimensions of iDTRONIC’s new tag are 105 × 35 × 0.2 mm and it consists of 2 layers polyester. It stands temperatures of up to +150?°C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/new-rfid-uhf-car-windshield-tag-for-automatic-vehicle-identification/867/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>American Barcode and RFID (AB&amp;R) Selects Phoenix NAP</title>
		<link>http://www.rfidworld.ca/american-barcode-and-rfid-abr-selects-phoenix-nap/863</link>
		<comments>http://www.rfidworld.ca/american-barcode-and-rfid-abr-selects-phoenix-nap/863#comments</comments>
		<pubDate>Thu, 03 May 2012 23:11:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[RFID Industry]]></category>
		<category><![CDATA[RFID News]]></category>
		<category><![CDATA[ab&r]]></category>
		<category><![CDATA[AIDC]]></category>
		<category><![CDATA[american barcode]]></category>
		<category><![CDATA[american barcode and rfid]]></category>
		<category><![CDATA[automatic identification]]></category>
		<category><![CDATA[Dino Farfante]]></category>
		<category><![CDATA[Ian Mcclarty]]></category>
		<category><![CDATA[phoenix NAP]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid industry]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=863</guid>
		<description><![CDATA[(RFIDWorld.ca) American Barcode and RFID (AB&#38;R), a top Automatic Identification and Data Collection (AIDC) solutions provider has chosen Phoenix NAP, a data center, for its collocation needs. Phoenix NAP, a primary network access point (NAP) and premier Infrastructure as a Service provider made the announcement and is delighted to create this partnership. AB&#38;R mentioned that [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_864" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-864" title="American Barcode and RFID" src="http://www.rfidworld.ca/wp-content/uploads/2012/05/American-Barcode-and-RFID.jpg" alt="American Barcode and RFID" width="200" height="153" /><p class="wp-caption-text">American Barcode and RFID</p></div></p>
<p><strong>(RFIDWorld.ca)</strong> American Barcode and RFID (AB&amp;R), a top Automatic Identification and Data Collection (AIDC) solutions provider has chosen Phoenix NAP, a data center, for its collocation needs. Phoenix NAP, a primary network access point (NAP) and premier Infrastructure as a Service provider made the announcement and is delighted to create this partnership.</p>
<p>AB&amp;R mentioned that Phoenix NAP’s impressive growth, infrastructure and scalability options are what brought it on top of their list to provide the services needed. In addition AB&amp;R was also attracted to Phoenix NAP’s reputation for high-quality service, which helped to make the ultimate decision.</p>
<p>Dino Farfante, President and COO of AB&amp;R said, “Partnering with Phoenix NAP allows us to rapidly expand our services business .</p>
<p>While working together, AB&amp;R will now be able to offer application hosting out of Phoenix NAP, allowing its clients to use top-notch identification, tracking, and management software without the hefty costs that usually come along with each use.</p>
<p>Ian McClarty, President of Phoenix NAP said, “We are excited to welcome AB&amp;R to Phoenix NAP.” Further he said, “Moving from its own internal data center into a large-scale, full service data center for the first time can seem daunting, and we are glad that we could meet all of their expectations. We look forward to seeing them flourish while also expanding our relationship with them ”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/american-barcode-and-rfid-abr-selects-phoenix-nap/863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI Research: RFID Market to Surpass $70 Billion Over Next Five Years</title>
		<link>http://www.rfidworld.ca/abi-research-rfid-market-to-surpass-70-billion-over-next-five-years/860</link>
		<comments>http://www.rfidworld.ca/abi-research-rfid-market-to-surpass-70-billion-over-next-five-years/860#comments</comments>
		<pubDate>Tue, 01 May 2012 23:36:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[RFID Industry]]></category>
		<category><![CDATA[RFID News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[annual rfid report]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[radio frequency identification]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid billions]]></category>
		<category><![CDATA[rfid industry]]></category>
		<category><![CDATA[RFID Market]]></category>
		<category><![CDATA[RFID report]]></category>
		<category><![CDATA[rfid technology]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=860</guid>
		<description><![CDATA[(RFIDWorld.ca) According to ABI Research it is expected that $70.5 billion will be generated between 2012 and 2017 from sales of RFID readers, transponders, software and services. Sixty percent of the accumulated revenue over the next five years will be generated from government, retail, transportation and logistics. These four sectors have been identified by ABI [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_861" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-861" title="ABI Research Annual RFID Report" src="http://www.rfidworld.ca/wp-content/uploads/2012/05/ABI-Research-Annual-RFID-Report-300x300.jpg" alt="ABI Research Annual RFID Report" width="300" height="300" /><p class="wp-caption-text">ABI Research Annual RFID Report</p></div></p>
<p><strong>(RFIDWorld.ca)</strong> According to ABI Research it is expected that $70.5 billion will be generated between 2012 and 2017 from sales of RFID readers, transponders, software and services. Sixty percent of the accumulated revenue over the next five years will be generated from government, retail, transportation and logistics. These four sectors have been identified by ABI as the most valuable sectors for RFID growth potential. The market is expected to grow 20 percent year over year per annum.</p>
<p>John Devlin, ABI Group Director, stated that up to date the automobile sector was promising for RFID growth especially for immobilization and keyless entry but due to slower rises in automotive production volumes, the sector will lose its leading role in the RFID market. Other established markets have retained excellent potential for advanced adoption but the automobile industry is already deeply penetrated with RFID technology so there is not as much room for growth. Retail is the single most prominent sector, which will grow exponentially by 2015 in the RFID market.</p>
<p>The ordering process will become more advanced, merchandize will be better shelved and it will be less likely to get lost. These improvements as a result of RFID technology are what will make retail the largest RFID sector in the years to come. Customer –facing services will also be driven by RFID with NFC for product information and smart marketing.</p>
<p>The government sector is in high demand of RFID technology because of its drive for increased efficiency in applications such as fleet management, asset tracking, personnel location and security.</p>
<p>Even transportation and logistics require the ability to accurately track and trace items and goods. Smarter public transit systems require contactless ticketing to improve efficiency and cost levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/abi-research-rfid-market-to-surpass-70-billion-over-next-five-years/860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa&#8217;s Royal Bank Bluesfest Adopts Innovative RFID technology</title>
		<link>http://www.rfidworld.ca/ottawas-royal-bank-bluesfest-adopts-innovative-rfid-technology/856</link>
		<comments>http://www.rfidworld.ca/ottawas-royal-bank-bluesfest-adopts-innovative-rfid-technology/856#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:33:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Consumer RFID]]></category>
		<category><![CDATA[RFID News]]></category>
		<category><![CDATA[Bluesfest]]></category>
		<category><![CDATA[Intellitix]]></category>
		<category><![CDATA[RBC technology]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid concert]]></category>
		<category><![CDATA[rfid event]]></category>
		<category><![CDATA[rfid ottawa]]></category>
		<category><![CDATA[rfid solutions]]></category>
		<category><![CDATA[rfid technology]]></category>
		<category><![CDATA[rfid wristbands]]></category>
		<category><![CDATA[royal bank rfid]]></category>
		<category><![CDATA[Serge Grimaux]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=856</guid>
		<description><![CDATA[Continuing its rich history of innovation, Canada’s largest blues festival—ranked by Billboard Magazine as one of North America’s top-ten most successful music events—the RBC Royal Bank Bluesfest, has today announced that it will be adopting cutting edge RFID (radio-frequency identification) cashless payment and access control technology. During the July 4-15 event in Ottawa, more than [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_857" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-857" title="Royal Bank Bluesfest - Ottawa" src="http://www.rfidworld.ca/wp-content/uploads/2012/04/Royal-Bank-Bluesfest-Ottawa-300x175.jpg" alt="Royal Bank Bluesfest - Ottawa" width="300" height="175" /><p class="wp-caption-text">Royal Bank Bluesfest - Ottawa</p></div></p>
<p>Continuing its rich history of innovation, Canada’s largest blues festival—ranked by Billboard Magazine as one of North America’s top-ten most successful music events—the RBC Royal Bank Bluesfest, has today announced that it will be adopting cutting edge RFID (radio-frequency identification) cashless payment and access control technology.</p>
<p>During the July 4-15 event in Ottawa, more than a quarter-of-a-million music fans will be able to use their RFID wristband to pay for food, drink and other goods around the site, while the chip securely stores their entrance tickets. Ticket holders will benefit from much faster access into Bluesfest, and shorter lines at food, beverage, and merchandise outlets. The technology also prevents any counterfeit ticketing, and will provide Bluesfest organizers with a next generation platform for future creative initiatives with sponsor partners and artists.</p>
<p>The technology is being provided by Montreal-based solutions provider Intellitix, which last year activated one-million RFID wristbands. The Canadian company counts Coachella, Bonnaroo and Lollapalooza among their clients in the US, in addition to Festival d’été de Québec.<br />
“Working with Intellitix on this initiative is a natural fit,” says RBC Royal Bank Bluesfest executive director, Mark Monahan. “They’re industry leaders and have already established an excellent track record with some much-respected music events across the continent,”</p>
<p>Serge Grimaux, Intellitix head, says: “Just as Bluesfest is renowned for its progressive line up, greening policies, and the admirable charitable work it undertakes, adopting our technology shows it innovating again, at yet another level. We’re extremely happy that such a world-renowned festival has chosen to work with the market leader for RFID solutions at festival and live events.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rfidworld.ca/ottawas-royal-bank-bluesfest-adopts-innovative-rfid-technology/856/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tego Helps to Simplify RFID with Drag-and-Drop User Interface</title>
		<link>http://www.rfidworld.ca/tego-helps-to-simplify-rfid-with-drag-and-drop-user-interface/850</link>
		<comments>http://www.rfidworld.ca/tego-helps-to-simplify-rfid-with-drag-and-drop-user-interface/850#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:36:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[RFID News]]></category>
		<category><![CDATA[RFID Technology]]></category>
		<category><![CDATA[drag drop rfid]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid assets]]></category>
		<category><![CDATA[rfid device]]></category>
		<category><![CDATA[rfid interface]]></category>
		<category><![CDATA[rfid usability]]></category>
		<category><![CDATA[Tego]]></category>
		<category><![CDATA[tego inc]]></category>
		<category><![CDATA[tego rfid]]></category>
		<category><![CDATA[tegodrive]]></category>
		<category><![CDATA[Timothy Butler]]></category>

		<guid isPermaLink="false">http://www.rfidworld.ca/?p=850</guid>
		<description><![CDATA[(RFIDWorld.ca) Tego, Inc., a provider of RFID solutions for smart assets, unveiled its TegoDrive(TM) software at RFID Journal LIVE! in Orlando. TegoDrive treats information stored on RFID tags as files and folders on the desktop. By installing the software on a handheld RFID device or on an end-user&#8217;s desktop connected to a fixed reader, tasks [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_851" class="wp-caption alignleft" style="width: 216px"><img class="size-medium wp-image-851" title="TegoDrive - Tego RFID Software" src="http://www.rfidworld.ca/wp-content/uploads/2012/04/TegoDrive-Tego-RFID-Software-206x300.jpg" alt="TegoDrive - Tego RFID Software" width="206" height="300" /><p class="wp-caption-text">TegoDrive - Tego RFID Software</p></div></p>
<p><strong>(RFIDWorld.ca)</strong> Tego, Inc., a provider of RFID solutions for smart assets, unveiled its TegoDrive(TM) software at RFID Journal LIVE! in Orlando. TegoDrive treats information stored on RFID tags as files and folders on the desktop. By installing the software on a handheld RFID device or on an end-user&#8217;s desktop connected to a fixed reader, tasks such as adding new content to a tag are as simple as &#8220;save-as&#8221; or drag-and-drop.</p>
<p>With TegoDrive, RFID tags are represented as folders on the desktop, and files in the folder correspond to data stored on the tag in User Memory. High-memory TegoChips(TM) in particular are ideal when using tags to store data such as photos, documentation, scanned forms or web content via common file formats including pdf, jpg, htm, or txt data files.</p>
